JSB Maritime - Charter Rates
2005
Princess V40i
| Months | Per Week | Per day (Sat/Sun) | Per Day (Mon-Fri) |
| November to March | £3,000 | £500 | £428 |
| April, May and October | £3,300 | £550 | £472 |
| June and September | £3,700 | £617 | £529 |
| July and August | £4,100 | £684 | £586 |
- All above prices are for the boat, self-skipper and include IVA Tax at 16%
- Skipper available at £125 per day additional cost
- Prices exclude fuel and Victuals
- A deposit of £2,500 is required for all bookings
- All dates subject to availability
Sunseeker Manhattan 50
| Months | Per Week | Per day |
| November to March | £6,000 | £900 |
| April, May and October | £7,000 | £1,000 |
| June and September | £8,000 | £1,200 |
| July and August | £10,000 | £1,500 |
- Above prices are for the boat and include skipper and IVA Tax at 16%
- Hostess / Cook also available
- Prices exclude fuel, Victuals and Tips
- A deposit of £2,500 is required for all bookings
- All dates subject to availability